| Model | NP8101 |
| Capacity | 1000 VA |
| Power Rating | 800/900 Watts |
| Input Voltage | 160 ~ 275 Vac, single phase + N + PE |
| Input Frequency | 50/60 Hz +/-5% |
| Input Power Factor | >0.98 |
| Output Voltage | 220/230/240 Vac +/-1%, single phase + N + PE |
| Output Frequency | 50/60 Hz |
| Output Power Factor | 0.8/0.9 |
| THD | <3% (linear load) |
| Crest Factor | 3 : 1 |
| Efficiency | >85% (optional 90% ~ 95%) |
| Overload Ability | 600' / 10' / 1' (110% / 125% / 150%) |
| Battery Voltage | 48 Vdc (optional 192 Vdc) |
| Transfer Time | 0 ms |
| Display | LED (optional LCD) |
| Communication Port | RS 232 / RS 485 / SNMP Card / Dry Contact |
| Operation Temperature | -10 ~ 50ºC |
| Noise | 60 ~ 65 dB |
| Altitude | full power rating at 1000 m, 1% decrease as per 100 m higher |
| Humidity | 95% (non-condensing) |
| Alarm | buzzer + LED indicators (+optional LCD display) |
| Standards | EMI: IEC62040-2; EMC: IEC61000-4-2~5 |
| Dimension | 200 * 530 * 460 mm |
| Net Weight | 46 kG |
| PRODUCT INTERIOR |

| RECTIFIER PART |

| IGBT MODULE |

| MILITARY BRAND BREAKERS & SWITCHES |


| FEATURES |
Built-in Output Isolation Transformer
Max 8 Units Parallel Connection Available
6th Pack IGBT Module
Double DSP Control Units
Bypass Mode Available
Optional Bypass Isolation Transformer
Built-in Manual Maintenance Bypass Switch
LCD & LED Display Options