Specification
Model NO | P6 Smart Watch | |
Catalog | Product Parameters | |
Machine Size | 36.7*42.7*11(mm) | |
Weight | 35g | |
Color | Blue, silver, pink, gold, black | |
1.4-Inch Color Screen, Full Touch Display, Full Font Language, Time Display, Exercise Recording (Step Counting, Distance, Calorie Calculation), Sleep Monitoring, Call Reminder, Message Push, Information Storage, Multi-Sport Mode, Heart Rate Measurement, Blood Pressure Measurement, Blood Oxygen Measurement, Timer, Weather Forecast, Camera Control, Display Brightness Setting, etc. | ||
Watch Faces | 3 Style watch faces are available | |
Multi-sport Mode | Walking, Running, Cycling, Skipping, Badminton, Basketball, Football | |
Information Notifications | Include Phone, Messages, Facebook, Twitter, WhatsApp, Wechat, Instagram, Skype, KakaoTalk, Line, Others | |
Screen Size | 1.4 inch TFT Color Screen 240*240 pixel | |
Operation Method | Full touch panel | |
Chip Maker | HunterSun | |
Chip | HS6620D | |
FLASH Memory | RAM128KB, ROM32Mb | |
BT Version | BT4.2 | |
G-Sensor | Silan SC7A20 | |
Heart Rate Sensor | Tianyi Hexin HRS3300 | |
Vibration Motor | Built-in, remind with vibration | |
Waterproof Level | IP67 | |
Charging Method | Charging clip | |
Charging Time | About 2.5 hours | |
Battery Time | Normal Use 5-7 days, Standby for 20 days | |
Device Language | Support 7 languages: English, Chinese, French, Spanish, Russian, Thai, Arabic | |
APP Name | Da Fit | |
APP Compatibility | Support 7 languages: English, Chinese, French, Spanish, Russian, Thai, Arabic | |
Appearance Size | Body: Plastic + Aluminum Alloy, Wristband: Silicone + Stainless Steel(20MM) |
Product Description