65 INCH TV OPEN CELL FOR BOE HV650QUB-N9D

65 INCH TV OPEN CELL FOR BOE HV650QUB-N9D









65 INCH TV OPEN CELL FOR BOE HV650QUB-N9D
| Panel Brand | BOE | Panel Model | HV650QUB-N9D |
|---|---|---|---|
| Panel Size | 65" | Panel Type | a-Si TFT-LCD , CELL |
| Resolution | 3840(RGB)×2160 , UHD | Pixel Format | RGB Vertical Stripe |
| Display Area | 1428.48(W)×803.52(H) mm | Bezel Opening | - |
| Brightness | 0 cd/m² | Contrast Ratio | 1200:1 (Typ.) (TM) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | ADS, Normally Black, Transmissive |
| Best View on | Symmetry | Response Time | 8 (Typ.)(G to G) |
| Glass Depth | - | Transmissivity | 5.1% (Typ.)(without Polarizer) |
| Display Colors | 1.07B 98% sRGB | Lamp Type | No B/L |
| Frequency | 60Hz | Touch Screen | Without |
| Panel Weight | 3.50Kgs (Typ.) | Application | |
| Signal Interface | CEDS , 68 pins Connector | ||
| Environment | Operating Temp.: 0 ~ 50 °C ; Storage Temp.: -20 ~ 60 °C | ||






