Lamp Specifications:
| Max Power | 100W/150W/180W/300W |
| LED chip | 280pcs |
| Material | Die-casting aluminum+Glass Cover |
| Light Luminous Efficiency | >150 lm/W |
| LED Luminous Efficiency | >90% |
| Color temperature | 3000-6500K |
| Color Rendering index | Ra>75 |
| Input Voltage | DC12/24V |
| Power Efficiency | >90% |
| Power Factor | >0.95 |
| Working environment | -40ºC~60ºC |
| IP rating | IP65 |
| Working life | >50000hours |
| Size | 63.5CM*39.5CM*16.5CM |
| Solar panel | 6V30W 460*340*17 mm |
| Solar Battery | 20000mah lithium battery |

